<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrinsa Blog &#187; Intrinsa</title>
	<atom:link href="http://www.auclinic.com/intrinsa/category/intrinsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auclinic.com/intrinsa</link>
	<description>Testosterone patches</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Satin Care Shave Gel, Sensitive, 7-Ounce Bottle (Pack of 6)</title>
		<link>http://www.auclinic.com/intrinsa/satin-care-shave-gel-sensitive-7-ounce-bottle-pack-of-6/</link>
		<comments>http://www.auclinic.com/intrinsa/satin-care-shave-gel-sensitive-7-ounce-bottle-pack-of-6/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:13:10 +0000</pubDate>
		<dc:creator>Intrinsa</dc:creator>
				<category><![CDATA[Intrinsa]]></category>
		<category><![CDATA[7Ounce]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Satin]]></category>
		<category><![CDATA[Sensitive]]></category>
		<category><![CDATA[Shave]]></category>

		<guid isPermaLink="false">http://www.auclinic.com/intrinsa/satin-care-shave-gel-sensitive-7-ounce-bottle-pack-of-6/</guid>
		<description><![CDATA[Manufacturer This special SatinCare® Sensitive Skin? shave gel is infused with soothing aloe to help decrease skin irritation while leaving legs beautiful and silky smooth. Shaving legs means getting close to your curves. SatinCare® Shave Gel hydrates hair making it easier to get a close shave, which means your smooth legs can take center stage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Satin-Care-Sensitive-7-Ounce-Bottle/dp/B0000530MQ/ref=sr_1_3/187-2555216-3090533?ie=UTF8&#038;s=beauty&#038;qid=1277383495&#038;sr=8-3?ie=UTF8&#038;tag=inkjplaz-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41FN0Q1437L._SL500_AA300_PIbundle-6,TopRight,0,0_AA300_SH20_.jpg" alt="Satin Care Shave Gel, Sensitive, 7-Ounce Bottle (Pack of 6)" /></a></p>
<p>      Manufacturer </p>
<p>   This special SatinCare® Sensitive Skin? shave gel is infused with soothing aloe to help decrease skin irritation while leaving legs beautiful and silky smooth. Shaving legs means getting close to your curves. SatinCare® Shave Gel hydrates hair making it easier to get a close shave, which means your smooth legs can take center stage.           Venus® products are designed to fit all lifestyles, whether you seek the perfect shave or an indulging and pampering exp <a href="http://www.amazon.com/Satin-Care-Sensitive-7-Ounce-Bottle/dp/B0000530MQ/ref=sr_1_3/187-2555216-3090533?ie=UTF8&#038;s=beauty&#038;qid=1277383495&#038;sr=8-3?ie=UTF8&#038;tag=inkjplaz-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auclinic.com/intrinsa/satin-care-shave-gel-sensitive-7-ounce-bottle-pack-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-Flo Progesta-Care Plus Natural Progesterone Body Cream, Menopause Solutions, with Phytoestrogens , 4 oz (113 g)</title>
		<link>http://www.auclinic.com/intrinsa/life-flo-progesta-care-plus-natural-progesterone-body-cream-menopause-solutions-with-phytoestrogens-4-oz-113-g/</link>
		<comments>http://www.auclinic.com/intrinsa/life-flo-progesta-care-plus-natural-progesterone-body-cream-menopause-solutions-with-phytoestrogens-4-oz-113-g/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:20:59 +0000</pubDate>
		<dc:creator>Intrinsa</dc:creator>
				<category><![CDATA[Intrinsa]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Cream]]></category>
		<category><![CDATA[LifeFlo]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[ProgestaCare]]></category>
		<category><![CDATA[Progesterone]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.auclinic.com/intrinsa/life-flo-progesta-care-plus-natural-progesterone-body-cream-menopause-solutions-with-phytoestrogens-4-oz-113-g/</guid>
		<description><![CDATA[Physician developed &#038; scientifically formulated. Each full press of the pump dispenses 20 mg of natural progesterone USP and 25 mg natural phytoestrogens. Progesta-Care Plus is formulated to contain 480 mg of natural progesterone USP and 600 mg of natural phytoestrogens per ounce. (This product and these statements have not been evaluated by the FDA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Life-Flo-Progesta-Care-Progesterone-Menopause-Phytoestrogens/dp/B000FFCXZ0/ref=sr_1_2/187-2555216-3090533?ie=UTF8&#038;s=hpc&#038;qid=1277383495&#038;sr=8-2?ie=UTF8&#038;tag=inkjplaz-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/311MlQkHNoL._SL500_AA300_.jpg" alt="Life-Flo Progesta-Care Plus Natural Progesterone Body Cream, Menopause Solutions, with Phytoestrogens , 4 oz (113 g)" /></a></p>
<p>  Physician developed &#038; scientifically formulated. Each full press of the pump dispenses 20 mg of natural progesterone USP and 25 mg natural phytoestrogens. Progesta-Care Plus is formulated to contain 480 mg of natural progesterone USP and 600 mg of natural phytoestrogens per ounce. (This product and these statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.) No animals were used to test this product. Manufact <a href="http://www.amazon.com/Life-Flo-Progesta-Care-Progesterone-Menopause-Phytoestrogens/dp/B000FFCXZ0/ref=sr_1_2/187-2555216-3090533?ie=UTF8&#038;s=hpc&#038;qid=1277383495&#038;sr=8-2?ie=UTF8&#038;tag=inkjplaz-20" title="More at Amazon">(more&#8230;)</a><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auclinic.com/intrinsa/life-flo-progesta-care-plus-natural-progesterone-body-cream-menopause-solutions-with-phytoestrogens-4-oz-113-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternity &amp; Women&#8217;s Health Care (Lowdermilk, Maternity &amp; Women&#8217;s Health Care) [Hardcover]</title>
		<link>http://www.auclinic.com/intrinsa/maternity-womens-health-care-lowdermilk-maternity-womens-health-care-hardcover/</link>
		<comments>http://www.auclinic.com/intrinsa/maternity-womens-health-care-lowdermilk-maternity-womens-health-care-hardcover/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:28:45 +0000</pubDate>
		<dc:creator>Intrinsa</dc:creator>
				<category><![CDATA[Intrinsa]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lowdermilk]]></category>
		<category><![CDATA[Maternity]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.auclinic.com/intrinsa/maternity-womens-health-care-lowdermilk-maternity-womens-health-care-hardcover/</guid>
		<description><![CDATA[Book Description Everything you need to know to provide safe, effective women&#8217;s health and maternity nursing care Maternity &#038; Women&#8217;s Health Care, 9th Edition takes a collaborative care approach to maternal, newborn, and women&#8217;s health nursing that emphasizes the nurse&#8217;s role on the care team. Easy to read and logically organized, it follows the nursing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Maternity-Womens-Health-Care-Lowdermilk/dp/0323043674/ref=sr_1_1/187-2555216-3090533?ie=UTF8&#038;s=books&#038;qid=1277383495&#038;sr=8-1?ie=UTF8&#038;tag=inkjplaz-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41YSQCMX2ML._SL500_AA300_.jpg" alt="Maternity &#038; Women's Health Care (Lowdermilk, Maternity &#038; Women's Health Care)" /></a></p>
<p>      Book Description</p>
<p>  Everything you need to know to provide safe, effective women&#8217;s health and maternity nursing care</p>
<p>  Maternity &#038; Women&#8217;s Health Care, 9th Edition takes a collaborative care approach to maternal, newborn, and women&#8217;s health nursing that emphasizes the nurse&#8217;s role on the care team. Easy to read and logically organized, it follows the nursing process and offers evidence-based coverage of everything you need to know about caring for women of child <a href="http://www.amazon.com/Maternity-Womens-Health-Care-Lowdermilk/dp/0323043674/ref=sr_1_1/187-2555216-3090533?ie=UTF8&#038;s=books&#038;qid=1277383495&#038;sr=8-1?ie=UTF8&#038;tag=inkjplaz-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auclinic.com/intrinsa/maternity-womens-health-care-lowdermilk-maternity-womens-health-care-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsa Increase Libido in Women</title>
		<link>http://www.auclinic.com/intrinsa/intrinsa-increase-libido-in-women/</link>
		<comments>http://www.auclinic.com/intrinsa/intrinsa-increase-libido-in-women/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:31:01 +0000</pubDate>
		<dc:creator>Intrinsa</dc:creator>
				<category><![CDATA[Intrinsa]]></category>
		<category><![CDATA[how to increase libido in women]]></category>
		<category><![CDATA[libido]]></category>

		<guid isPermaLink="false">http://www.auclinic.com/intrinsa/?p=24</guid>
		<description><![CDATA[While women will now need to develop female drug as important as the needs of men will be a cure for impotence. Those needs can be remedied by the intrinsa. Satisfaction of women after use can be perceived by intrinsa. The research says many powers contained in intrinsa. Women are more satisfied after having sex.]]></description>
			<content:encoded><![CDATA[<p>While women will now need to develop female drug as important as the needs of men will be a cure for impotence. Those needs can be remedied by the intrinsa. Satisfaction of women after use can be perceived by intrinsa.</p>
<p>The research says many powers contained in intrinsa. Women are more satisfied after having sex. They felt something they had not felt.</p>
<p>Viagra, Cialis and Levitra have worked with both men, it is time provided for female satisfaction. Many women who need these drugs in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auclinic.com/intrinsa/intrinsa-increase-libido-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSD Effects</title>
		<link>http://www.auclinic.com/intrinsa/fsd-effects/</link>
		<comments>http://www.auclinic.com/intrinsa/fsd-effects/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:54:07 +0000</pubDate>
		<dc:creator>Intrinsa</dc:creator>
				<category><![CDATA[Intrinsa]]></category>

		<guid isPermaLink="false">http://www.auclinic.com/intrinsa/?p=21</guid>
		<description><![CDATA[Among the bad effects of having female sexual dysfunction or FSD is that the person who was affected can suffer from emotional drain. It can also bring negativity on the person’s trait and produce a low quality life. This is the reason why it should be addressed and should not at all be neglected. The]]></description>
			<content:encoded><![CDATA[<p>Among the bad effects of having female sexual dysfunction or FSD is that the person who was affected can suffer from emotional drain. It can also bring negativity on the person’s trait and produce a low quality life. This is the reason why it should be addressed and should not at all be neglected. The female sexual dysfunction or FSD used to be treated by using male sexual dysfunction medicines. However, it did not achieve the desired result. What’s worse is that since they were not designed for women, these medicines sometimes would even lower the female libido</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auclinic.com/intrinsa/fsd-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing and release to market</title>
		<link>http://www.auclinic.com/intrinsa/testing-and-release-to-market/</link>
		<comments>http://www.auclinic.com/intrinsa/testing-and-release-to-market/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:51:39 +0000</pubDate>
		<dc:creator>Intrinsa</dc:creator>
				<category><![CDATA[Intrinsa]]></category>
		<category><![CDATA[buy intrinsa]]></category>
		<category><![CDATA[intrinsa work]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.auclinic.com/intrinsa/?p=8</guid>
		<description><![CDATA[At P &#38; G in studies of more than six months after surgery in postmenopausal women, those who received a placebo said satisfying sexual activity increased by an average of 19% compared with an increase of 73% for users of Intrinsa patch. In the placebo group, women had an average increase of satisfying sexual episodes]]></description>
			<content:encoded><![CDATA[<p>At P &amp; G in studies of more than six months after surgery in postmenopausal women, those who received a placebo said satisfying sexual activity increased by an average of 19% compared with an increase of 73% for users of Intrinsa patch. In the placebo group, women had an average increase of satisfying sexual episodes of 0.5 per month, while the patches had an average increase of 1.9 episodes per month.</p>
<p>The patch was granted a license from the European Medicines Agency in July and is available in the National Health Service of the United Kingdom from March 2007. Initially only available on prescription for postmenopausal women with diagnosed sexual problems.</p>
<p>However, in December 2004 the United States the 14 members of the Food and Drug Administration (FDA) advisory committee&#8217;s consultants also vote for Reproductive Health Drugs Fast unanimously rejected Procter and Gamble-item request on Intrinsa based on information on the use of the label. In Canada, post-menopausal women have been able to obtain government approval testosterone treatment since 2002. In Australia, post-menopausal women can use Organon testosterone implants must be surgically inserted and last three to six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auclinic.com/intrinsa/testing-and-release-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsa Method</title>
		<link>http://www.auclinic.com/intrinsa/intrinsa-method/</link>
		<comments>http://www.auclinic.com/intrinsa/intrinsa-method/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:48:25 +0000</pubDate>
		<dc:creator>Intrinsa</dc:creator>
				<category><![CDATA[Intrinsa]]></category>
		<category><![CDATA[Intrinsa Method]]></category>

		<guid isPermaLink="false">http://www.auclinic.com/intrinsa/?p=5</guid>
		<description><![CDATA[FSD covers at least four different conditions: problems with desire, arousal, achieving orgasm and genital pain. The patch is intended to increase libido in women. Doctors have used a number of other treatments for women, including several hormones, antidepressants, and male impotence drugs like Viagra, Levitra and Cialis. According to a survey of P &#38;]]></description>
			<content:encoded><![CDATA[<p>FSD covers at least four different conditions: problems with desire, arousal, achieving orgasm and genital pain. The patch is intended to increase libido in women. Doctors have used a number of other treatments for women, including several hormones, antidepressants, and male impotence drugs like Viagra, Levitra and Cialis. According to a survey of P &amp; G in the women&#8217;s 30 million are female health menopause naturally, 3 million are distressed by their lack of sexual desire and 20% of 25 million women with surgical menopause are at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auclinic.com/intrinsa/intrinsa-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsa</title>
		<link>http://www.auclinic.com/intrinsa/intrinsa/</link>
		<comments>http://www.auclinic.com/intrinsa/intrinsa/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:46:55 +0000</pubDate>
		<dc:creator>Intrinsa</dc:creator>
				<category><![CDATA[Intrinsa]]></category>
		<category><![CDATA[buy intrinsa]]></category>
		<category><![CDATA[intrinsa online]]></category>

		<guid isPermaLink="false">http://www.auclinic.com/intrinsa/?p=3</guid>
		<description><![CDATA[Intrinsa works by releasing testosterone, the male hormone through the skin into the bloodstream. Testosterone is natural in women, and is produced by the ovaries and adrenal glands. However, the levels of the hormone decline with age, sometimes dramatically after menopause or after hysterectomy.  Testosterone therapy is systemic and needs to be implemented over a]]></description>
			<content:encoded><![CDATA[<p>Intrinsa works by releasing testosterone, the male hormone through the skin into the bloodstream. Testosterone is natural in women, and is produced by the ovaries and adrenal glands. However, the levels of the hormone decline with age, sometimes dramatically after menopause or after hysterectomy.  Testosterone therapy is systemic and needs to be implemented over a period of weeks or months to have a noticeable effect.   P &amp; G licensed for the treatment of Watson Pharmaceuticals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auclinic.com/intrinsa/intrinsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

